First and Last Ski of the Season
Lappe Ski Centre | ||||
Minimum – 5Km | ||||
Season | First Ski | Last Ski | ||
2013/14 | Oct 23/13 | Becky Puiras | ||
2012/13 | Oct 6/12 | Werner Schwar | May 18/13 | Werner Schwar |
2011/12 | Nov 11/11 | Werner Schwar | April 22/12 | Werner Schwar |
Tessa Schwar | ||||
2010/11 | Nov 13/10 | Werner Schwar | May 11/11 | Werner Schwar |
2009/10 | Oct 10/09 | Becky Puiras | Mar 31/10 | Werner Schwar |
Timo Tikka | ||||
Werner Schwar | ||||
2008/09 | Nov 9/08 | Timo & Becky Puiras | May 16/09 | Werner Schwar |
Karla Bailey | ||||
2007/08 | Nov 5/07 | Werner Schwar | May 7/08 | Werner Schwar |
2006/07 | Oct 11/06 | Timo Tikka | Apr 20/07 | Werner Schwar |
Riku Metsaranta | ||||
Becky Puiras | ||||
Timo Puiras | ||||
2005/06 | Oct 18/05 | Timo Puiras | Apr 22/06 | Werner Schwar |
Becky Puiras | ||||
2004/05 | Oct 16/04 | Werner Schwar | May 14/05 | Werner Schwar |
Timo Puiras | ||||
Becky Laakso | ||||
Paul Inkila | ||||
2003/04 | Sep 30/03 | Werner Schwar | May 12/04 | Werner Schwar |
Chris Butler | ||||
Jussi Piirainen | ||||
Eric Bailey | ||||
2002/03 | Oct 16/02 | Werner Schwar | Apr 23/03 | Werner Schwar |
Timo Puiras | ||||
2001/02 | Oct 25/01 | Werner Schwar | May 3/02 | Werner Schwar |
Timo Puiras | ||||
2000/01 | Oct 7/00 | Werner Schwar | May 3/01 | Werner Schwar |
1999/00 | Oct 22/99 | Timo Puiras | May 2/00 | Werner Schwar |
Timo Tikka | ||||
1998/99 | Nov 9/98 | Timo Puiras | Apr 26/99 | Jill Maepea |
Jodi Maepea | ||||
1997/98 | Oct 20/97 | Timo Puiras | Apr 11/98 | Timo Puiras |
Pekka Kemppi | ||||
1996/97 | Nov 5/96 | Werner Schwar | May 2/97 | Timo Puiras |
Chad Yurick | ||||
Steve Bursey | ||||
1995/96 | Oct 21/95 | Timo Puiras | May 21/96 | Timo Puiras |
Timo Tikka | ||||
Marko Seppanen | ||||
1994/95 | Oct 9/94 | Werner Schwar | Apr 28/95 | Bruce Brown |
Gareth Jones | ||||
Marko Seppanen | ||||
1993/94 | Oct 8/93 | Werner Schwar | May 2/94 | Timo Puiras |
Phil Villeneuve |