The Lappe KM board is used to record individual distances skied over a ski season. Only kilometres skied at Lappe count.
All Time Furthest Distances
Skied in One Season
Skier | Season | Distance (Km) |
Brian Berry | 13/14 | 7000 |
Bruce Brown | 12/13 | 6000 |
Brian Berry | 11/12 | 5200 |
Esko Pesonen | 02/03 | 4500 |
Marc Metsaranta | 99/00 | 4385 |
Paul Inkila | 10/11 | 3640 |
Pauli Kaki | 95/96 | 3600 |
Jouko Korhonen | 03/04 | 3500 |
Brook Latimer | 07/08 | 3239 |
Werner Schwar | 00/01 | 3120 |
Laurie Pudas | 08/09 | 2685 |
13-14 Season
Skier | Distance (Km) |
Brian Berry | 7000 |
Paul Inkila | 3123 |
Werner Schwar | 2276 |
Brian North | 1900 |
Laura Inkila | 1787 |
Gavin Shields | 1455 |
Katherine Hall | 1247 |
Andy Shields | 1219 |
Esko Pesonen | 1170 |
Brian Campbell | 1162 |
12-13 Season
Skier | Distance (Km) |
Bruce Brown | 6000 |
Paul Inkila | 3276 |
Brian Berry | 3005 |
Werner Schwar | 2821 |
Marc Metsaranta | 2810 |
Kelly Henry | 2262 |
Leila Metsaranta | 2125 |
Keith Ailey | 1810 |
Katherine Hall | 1751 |
Laura Inkila | 1720 |
10-11 Season
Skier | Distance (Km) |
Paul Inkila | 3640 |
Jouko Korhonen | 3010 |
Steven Hart | 2370 |
Timo Puiras | 2200 |
Marc Metsaranta | 2170 |
Laurie Pudas | 2120 |
Werner Schwar | 2065 |
Brian Berry | 2035 |
Patrick Martel | 2031 |
Evan Palmer-Charrette | 1925 |
09-10 Season
Skier | Distance (Km) |
Paul Inkila | 2010 |
Timo Tikka | 1725 |
Jouko Korhonen | 1700 |
Marc Metsaranta | 1530 |
Timo Puiras | 1365 |
Werner Schwar | 1262 |
Steven Hart | 1257 |
Kelly Henry | 1117 |
Brian North | 1099 |
Jeff Budner | 1090 |
08/09 Season
Skier | Distance (Km) |
Laurie Pudas | 2685 |
Jouko Korhonen | 2620 |
Paul Inkila | 2447 |
Werner Schwar | 1920 |
Timo Tikka | 1723 |
Kelly Henry | 1406 |
Judy Hall | 1312 |
Marc Metsaranta | 1300 |
Timo Puiras | 1270 |
Lindsay Inkila | 1153 |
07/08 Season
Skier | Distance (Km) |
Brook Latimer | 3239 |
Jouko Korhonen | 2850 |
Paul Inkila | 2453 |
Timo Tikka | 2250 |
Werner Schwar | 2195 |
Laurie Pudas | 2005 |
Brian North | 1844 |
Christina Groulx | 1365 |
Timo Puiras | 1305 |
Lindsay Inkila | 1298 |
06/07 Season
Skier | Distance (Km) |
Paul Inkila | 2000 |
Werner Schwar | 1580 |
Timo Tikka | 1365 |
Todd Inkila | 1333 |
Christina Groulx | 1271 |
Michael Somppi | 1236 |
Sam Loud | 1231 |
Timo Puiras | 1200 |
Jouko Korhonen | 1182 |
Lindsay Inkila | 1121 |
05/06 Season
Skier | Distance (Km) |
Jouko Korhonen | 3400 |
Paul Inkila | 2687 |
Riku Metsaranta | 2420 |
Werner Schwar | 2354 |
Michael Somppi | 2166 |
Brian North | 1787 |
Brian Berry | 1620 |
Stephen Hart | 1589 |
Christina Groulx | 1574 |
Timo Puiras | 1500 |
04/05 Season
Skier | Distance (Km) |
Paul Inkila | 2580 |
Werner Schwar | 2244 |
Brian North | 1831 |
Jodi Maepea | 1786 |
Brook Latimer | 1764 |
Michael Somppi | 1643 |
Brian Berry | 1510 |
Leila Metsaranta | 1465 |
Riku Metsaranta | 1415 |
Christina Groulx | 1380 |
03/04 Season
Skier | Distance (Km) |
Jouko Korhonen | 3500 |
Paul Inkila | 3136 |
Werner Schwar | 2777 |
Riku Metsaranta | 2283 |
Jodi Maepea | 2100 |
Brian North | 2042 |
Jussi Piirainen | 2004 |
Will Fitzgerald | 1894 |
Grant Hall | 1855 |
Timo Puiras | 1805 |
02/03 Season
Skier | Distance (Km) |
Esko Pesonen | 4500 |
Paul Inkila | 2802 |
Werner Schwar | 2172 |
Will Fitzgerald | 1850 |
Timo Puiras | 1850 |
Riku Metsaranta | 1740 |
Leila Metsaranta | 1510 |
Jeff Moustgaard | 1464 |
Matt Schoales | 1444 |
Jeff Cameron | 1440 |
01/02 Season
Skier | Distance (Km) |
Paul Inkila | 2900 |
Werner Schwar | 2423 |
Jouko Korhonen | 2414 |
Neety Panu | 2048 |
Jodi Maepea | 1851 |
Brian Berry | 1725 |
Eraldo Panizza | 1650 |
Laurie Pudas | 1650 |
Brook Latimer | 1591 |
Leila Metsaranta | 1580 |
00/01 Season
Skier | Distance (Km) |
Werner Schwar | 3120 |
Paul Inkila | 3080 |
Timo Puiras | 2525 |
Riku Metsaranta | 2265 |
Jill Maepea | 1960 |
Esko Pesonen | 1645 |
Jodi Maepea | 1572 |
Vince Stevens | 1412 |
Sinikka Mustonen | 1267 |
Leila Metsaranta | 1160 |
99/00 Season
Skier | Distance (Km) |
Marc Metsaranta | 4385 |
Werner Schwar | 2576 |
Paul Inkila | 2565 |
Riku Metsaranta | 2565 |
Jill Maepea | 2453 |
Timo Puiras | 2405 |
Brian Hakala | 1638 |
Laura Trutenko | 1570 |
Brian Berry | 1535 |
Jeff Cameron | 1435 |
98/99 Season
Skier | Distance (Km) |
Paul Inkila | 2765 |
Brian Berry | 2655 |
Laurie Pudas | 2415 |
Esko Pesonen | 2400 |
Brian Hakala | 1820 |
Jill Maepea | 1750 |
Timo Puiras | 1717 |
Suzanne Pantry | 1690 |
Brodie Marshall | 1605 |
Werner Schwar | 1482 |
97/98 Season
Skier | Distance (Km) |
Esko Pesonen | 3000 |
Paul Inkila | 2749 |
Timo Puiras | 2020 |
Derek Maepea | 1815 |
Jill Maepea | 1760 |
Riku Metsaranta | 1750 |
Brian Berry | 1650 |
Suzanne Pantry | 1584 |
Tasha Betcherman | 1562 |
Kelly Skinner | 1561 |
96/97 Season
Skier | Distance (Km) |
Brook Latimer | 2783 |
Paul Inkila | 2448 |
Werner Schwar | 2167 |
Jessica Spring | 2092 |
Bernie Lacourciere | 1842 |
Tasha Betcherman | 1734 |
Timo Puiras | 1727 |
Brian Berry | 1700 |
Jodi Maepea | 1623 |
Ron Mahler | 1622 |
95/96 Season
Skier | Distance (Km) |
Pauli Kaki | 3600 |
Paul Inkila | 3114 |
Brook Latimer | 3062 |
Brian Berry | 3000 |
Pekka Kemppi | 2592 |
Timo Puiras | 2204 |
Jodi Maepea | 2077 |
Jill Maepea | 2022 |
Werner Schwar | 2020 |
Riku Metsaranta | 1855 |
94/95 Season
Skier | Distance (Km) |
Bernie Lacourciere | 1916 |
Paul Inkila | 1854 |
Timo Puiras | 1415 |
Brian Berry | 1310 |
Jodi Maepea | 1000 |
Grant Skinner | 875 |
Brook Latimer | 869 |
Timo Tikka | 835 |
Wolfgang Haider | 804 |
Arnie Nurmi | 761 |