Year | Men | Women |
1996 | Dave Harju | Kim Friday |
1997 | Karl Saidla | Joanna Gillies |
1998 | Kimmo Ahonen | Joanna Gillies |
1999 | Dave Harju | Maureen Hay |
2000 | Karl Saidla | Jaclyn Hutton |
2001 | Adam Kates | Leah Belanger |
2002 | Will Fitzgerald | Becky Laakso |
2003 | Riku Metsaranta | Amanda Gamerschlag |
2004 | Will Fitzgerald | Berit Dool |
2005 | Riku Metsaranta | Mallory Deyne |
2006 | Stephen Hart | Brittany Webster |
2007 | Michael Somppi | Becky Puiras |
2008 | Adam Kates | Anna Crawford |
2009 | Dustin Moore | Nicki Wilberforce |
2010 | Steve Hart | Berit Dool |
Course Records (standardized in 1999 at 5.4K and 10.8K)
5.4 K Men | 19:10.9 | Adam Kates | 2008 (10.8K race) |
19:49 | Dave Harju | 1999 (10.8K race) | |
19:54.3 | Will Fitzgerald | 2004 (10.8K race) | |
19:55.4 | Michael Somppi | 2005 | |
5.4 K Women | 21:36.5 | Jenn Jackson | 2016 |
22:09.9 | Brittany Webster | 2006 | |
22:17 | Jaclyn Hutton | 2000 | |
22:18.3 | Anna Crawford | 2008 | |
22:35 | Maureen Hay | 1999 | |
10.8K Men | 39:07 | Karl Saidla | 2000 |
39:09.6 | Adam Kates | 2008 | |
40:32 | Adam Kates | 2001 | |
40:37 | David House | 2000 |
* If you do the math, Karl Saidla must have run one lap of the 5.4K loop in 19:33 or less in 2000.
Unfortunately no lap times were recorded for this race, so this time is not in the record books.