Sawdust Run | Sept 28/2002 |
Bailey’s Race #1 Classic Technique | Dec 4/2002 |
Bailey’s Race #2 Classic Technique | Dec 11/2002 |
Distance Challenge | Dec 15/2002 |
Boxing Day Classic | Dec 21/2002 |
Lappe Invitational | Jan 4-5, 2003 – Combined Overall Results Jan 4, 2003 – Classical Children’s Race Jan 4, 2003 – Classical Adult’s Race Jan 5, 2003 – Free Technique Children’s Race Jan 5, 2003 – Free Technique Adult’s Race |
Bailey’s Race #3 Free Technique Sprints | Jan 8/2003 |
Bailey’s Race #4 – Classic Relays | Jan 15/2003 |
LSSD Championships | Classic Feb 1/03 Free Technique Feb 2/03 |
Racing Rabbit/JD Relay Race | Feb 8/2003 |
Trial Sprints | Feb 9/2003 |
LSSD Ontario Cup | Classic Mass Start – Feb 15/2003 Free Technique Sprints– Feb 16/2003 |
Bailey’s Race #5 Same Day Free+Free Reverse Pursuit | Feb 19/2003 |
Bailey’s Race #6 Mass Start Classic | Feb 26/2003 |
Bailey’s Race #7 Mass Start Free Technique | March 12/2003 |
Bailey’s Race #8 Klister Classic | March 19/2003 |
Bailey’s Race #9 Free Technique Uphill Climbs | March 26/2003 |
Run & Ski | March 29/2003 |
Final 2003 Wednesday Night Race Series Standings |
Free Technique Time Trial | April 2/2003 |
Ski Orienteering | April 5/2003 |