Sawdust Run | Sept 27/2003 |
Classical Technique Time Trial | Nov 15/2003 |
Free Technique Time Trial | Nov 29/2003 |
Fresh Air Series – Race 1 4.2K Classic Time Trial | Dec 3/2003 |
Distance Challenge | Dec 7/2003 |
Fresh Air Series – Race 2 4.2K Free Technique Time Trial | Dec 10/2003 |
Fresh Air Series – Race 3 Mass Start Classic Technique | Dec 17/2003 |
Boxing Day Race | Dec 20/2003 |
Christmas Camp Race | Dec 29/2003 |
Lappe Invitational | Jan 3/2004 – Classical technique Jan 4/2004 – Free Technique (Adults) Final combined adult pursuit results Jan 11/2004 – Children’s Free Technique Final combined children’s total results |
Saturday Classic Results Sunday Pursuit Results Sunday Free Technique Lap Times | Jan31-Feb 1/2004 |
Fresh Air Series – Race 4 1K Classic Sprints | Feb 4/2004 |
Fresh Air Series – Race 5 Mass Start Free Technique | Feb 11/2004 |
Inter Club Relays | Feb 15/2004 |
Fresh Air Series – Race 6 Classic Technique Relays | Feb 18/2004 |
Fresh Air Series – Race 7 Free Technique Sprints | Feb 25/2004 |
One Lap Cl Time Trial | Feb 28/2004 |
Fresh Air Series – Race 8 Classic/Free Reverse Pursuit | Mar 3/2004 |
Tapiola Invitational | Mar 14/2004 |
Free Technique Time Trial | Mar 21/2004 |
Fresh Air Series – Race 9 Free Technique Le Mans start, Dual stage | Mar 24/2004 |
Marostica Subaru 24 Hour Relay | Mar 27-28/2004 |
Fresh Air Series – Race 10 100m Classic Sprints | Mar 31/2004 |
Fresh Air Wednesday Night Racing Final Standings | |
Run & Ski | Apr 3/2004 |
Wednesday Night Withdrawal Free Technique Race | Apr 7/2004 |
Ski Orienteering | Apr 10/2004 |
Hill Climbs | Apr 14/2004 |