Sawdust Run | Oct 2, 2004 |
Lappe Club Night Orienteering | Nov 12, 2004 |
Classic Time Trial | Dec 5, 2004 |
Fresh Air Series Race #1 Classic 4.2K | Dec 8, 2004 |
Distance Challenge | Dec 12, 2004 |
Fresh Air Series Race #2 Free 4.7K | Dec 15, 2004 |
LSSD Ontario Cup | Sprints Dec 29, 2004 Classic Dec 29, 2004 |
Boxing Day Race | Jan 2, 2005 |
Lappe Invitational | Jan 8, 2005 Classical Technique Jan 9, 2005 Free Technique Combined Results |
Fresh Air Series Race #3 700m Stadium S-Turn Loop – Free Technique With Poles, Without Poles, Lowest Time Percentage increase. | Jan 12, 2004 |
Interclub Relays | Jan 23, 2005 |
Fresh Air Series Race #4 Classical Technique Relays | Feb 02, 2005 |
Fresh Air Series Race #5 Mass Start Free Technique | Feb 09, 2005 |
Fresh Air Series Race #6 Same Night Pursuit Free + Classic | Feb 16, 2005 |
LSSD Championships | Feb 19, 2005 Classic Feb 20, 2005 Free Technique Combined Totals |
Fresh Air Series Race #7 Classic Sprints | Feb 23, 2005 |
Fresh Air Series Race #8 Duathlon | March 9, 2005 |
Tapiola Invitational | March 13 2005 |
Centennial Park Time Trial | March 14 2005 |
Fresh Air Series Race #9 Free Technique Le Mans start | March 16, 2005 |
Fresh Air Series Race #10 Classic Stage Race | March 23, 2005 |
24 Hour Relay Results | Mar 26-27, 2005 |
Fresh Air Series Race #11 Free Technique Criterium | March 30, 2005 |
Fresh Air Wednesday Night Race Series Final Overall Results | |
Run & Ski | Apr 2, 2005 |
Kakabeka 10K | Apr 3, 2005 |
Annual Hill Climbs | Apr 6, 2005 |
Nationals Substitute Long Distance Races | Apr 9, 2005 |
Ski Orienteering | Apr 10, 2005 |