Sawdust Run | Oct 1, 2005 |
Night Orienteering | Nov 4, 2005 |
Fresh Air Series #1 4.2K Classic | Nov 30, 2005 |
Distance Challenge | Dec 4, 2005 |
Fresh Air Series #2 4.7K Free Technique | Dec 7, 2005 |
Fresh Air Series #3 Classic Technique Relays | Dec 14, 2005 |
Fresh Air Series #4 Free Technique Sprints | Dec 21, 2005 |
Boxing Day Classic | Dec 26, 2005 |
Fresh Air Series #5 Free Technique Mass Start | Jan 4, 2006 |
Lappe Invitational | Classic Mass Start Jan 7, 2006 Free Technique Individual Start Jan 8, 2006 Combined Results |
Fresh Air Series #6 Free Technique Obstacle Course | Jan 11, 2006 |
Ontario Cup #2 Classic Results Skate Results | Jan 14-15, 2006 |
Interclub Relays | Jan 22, 2006 |
Fresh Air Series #7 Continuous Pursuit | Jan 25, 2006 |
Fresh Air Series #8 Classic 100m sprints | Feb 1, 2006 |
Fresh Air Series #9 Free Technique Stage Race | Feb 8, 2006 |
Lappe Time Trial Classic Technique | Feb 19, 2006 |
Fresh Air Series #10 Classic+Classic Reverse Pursuit | Feb 22, 2006 |
Fresh Air Series #11 Free Technique 4K | March 1, 2006 |
2006 Canadian Ski Nationals Club/CCUNC Relays Classic Results Skate Results Sprint Final Results Distance Classic Results | March 5-12, 2006 |
Fresh Air Series #12 Free Technique Barrell Races | March 15, 2006 |
Tapiola Invitational Results | March 19, 2006 |
Fresh Air Series #13 Classic Mass Start | March 22, 2006 |
24 Hour Relay | March 25-26, 2006 |
Fresh Air Series #14 Free Technique Criterium Eliminations | March 29, 2006 |
Fresh Air Experience Wednesday Night Race Series Final Points Standings |
Run & Ski | April 1, 2006 |
Ski Orienteering | April 2, 2006 |
Annual Hill Climbs | April 5, 2006 |