Sawdust Run | Oct 13, 2007 |
Nite Orienteering | Oct 27, 2007 |
Fresh Air Series #1 Individual Start 4.2K Classic | Dec 5, 2007 |
Fresh Air Series #2 Wave Start 4.7K Free Technique | Dec 12, 2007 |
Distance Challenge | Dec 16, 2007 |
Fresh Air Series #3 Continuous Pursuit Mass Start Cl+Fr | Dec 19, 2007 |
Boxing Day Classic | Dec 26, 2007 |
Ontario Cup | Jan 11, 2008 Sprint Heats, Sprint Qualifier Jan 12, 2008 Classic Jan 13, 2008 Free Technique |
Fresh Air Series #4 Free Technique Obstacle Course | Jan 16, 2008 |
LSSD Championships | Jan 26, 2008 Classic Technique Jan 27, 2008 FreeTechnique |
Fresh Air Series #5 Classic Mass Start Skier’s choice route | Feb 13, 2008 |
Lappe Invitational | Feb 16, 2008 – Classic Feb 17, 2008 – Free Technique Combined 2-day Championships |
Fresh Air Series #6 Classic/Free Sprint Relays | Feb 27, 2008 |
Fresh Air Series #7 Free Technique Dual Starts | Mar 5, 2008 |
Tapiola Invitational | Mar 9, 2008 |
Fresh Air Series #8 Free Technique Barrel Racing | Mar 12, 2008 |
Fresh Air Series #9 3K Cl + 3K Cl same night pursuit Part 1, Part 2, Points allocation | Mar 26, 2008 |
24 Hour Relay | Mar 29-30, 2008 |
Fresh Air Series #10 Free Technique Criterium Eliminations | Apr 2, 2008 |
Run & Ski | Apr 5, 2008 |
2007-2008 Fresh Air Series Final Standings | |
Hill Climbs | Apr 9, 2008 |
Ski Orienteering | Apr 12, 2008 |